
Fields
Home|Fields|Teams|Register|News|Schedules|Pictures|Tournaments|ContactUs|Links|Sponsors
|
Reading-Berks Junior Soccer League Fields |
|
Field |
Address |
| AMI-1, AMI-2, AMI-3 | Amity Park Road. |
| BLU-1 | Rt. 61 north to Rt. 895; West to Auburn; turn right onto 5th Street. |
| BLU-3 | Rt. 61 north thru Deerlake; make right at Red Church; make a right onto Lawrence Street; merge with Reddale Road; Middle School on left. |
| Boyertown Fields | See Boyertown Soccer Club's web site at: http://boyertownsoccer.com http://boyertownsoccer.org |
| Buch Field | Take route 222 south to the Brownstown exit - (route 772). Follow 772 north into Lititz to the route 509 intersection. Turn left onto 509 -first light is Orange Street. Turn right onto Orange Street for about 1 mile. Turn right onto school parking lot. Fiels are to the left of school. |
| COC-1, COC-2, COC-3, COC-4 | From Shillington: Take 222 south to Denver exit; turn right to traffic light at 272; left on 272 to 1st traffic light (Church St.); right onto Church Street into Denver; Church St. becomes Main St.; left at traffic light at 4th & Main; follow signs to High School. |
| CON-1: C. W. East Elem | 200 Lincoln Drive, Wernersville, PA |
| CON-2: Heidelburg TWN Bldg | RT 422 Robesonia, PA |
| CON-3: C.W. West Elem | 102 S. 3rd Street, Womelsdorf, PA |
| CON-4, CON-5: Rt. 419 Field | Rt. 419 & Rt. 422, Womelsdorf, PA |
| Evergreen Soccer Club | From Reading RT 12N (Pricetown Road) to RT73 (Blandon Road). Turn Left(west, you will se a Redners store across St) Second rd, Hartz Rd, go 1 mile, field on right. |
| Exeter Soccer Club Fields | See Exeter Soccer Club's web site at: http://www.eteamz.com/eysa |
| Fleetwood Soccer Club | See Fleetwoods web site at: http://www.eteamz.com/fysa |
| GOV-1: Sovereign Park | From Rt. 422 and Rt. 22 take Rt 222 SOUTH to left at Rt. 625 SOUTH to Jct. 724. Stay on Rt 625 for 4.9 miles to right onto WYOMISSING Road. (Musso's Restaurant is too far.) Go 0.4 miles, Sovereign Park on right. |
| GOV-2: Queen City - Sovereign Park (See GOV-1) | |
| GOV-3: Sovereign Park - Upper Front (See GOV-1) | |
| GOV-4: Sovereign Park - Upper Back (See GOV-1) | |
| GOV-5: TransFld-Inter. Sch. | Elkins Avenue |
| GOV-6: G.M. Inter. Sch. | Elkins Avenue |
| GOV-7: G.M. Inter. Sch. | Elkins Avenue |
| GOV-8: Brecknock Elem. | Rt. 568 Eat of Rt. 625, Knauers |
| HAM-1: Straustown Park | Strausstown, PA |
| HAM-2: Hamburg High School | East Windsor Street |
| HAM-3: Shoemakersville Park | |
| HAM-4: Hamburg Park | Island Avenue |
| HAM-5: Perry Township Park | Onyx Cave Road |
| KUT-1: Kutztown J. H. | Constitution Blvd, Kutztown, PA |
| Logan Field | Take route 222 south to brownstown exit route 772. Follow 772 through Lititz to the intersection of 772 and 72. Turn right onto 72 to the Turkey Hill . At the turkey hill, turn left (Light Oak Rd?) and it will dead end into Logan Park |
| MOU-1: Mt. Penn A-Field | High & Filbert Sts, Mt. Penn, PA |
| MOU-2: Antietam H.S. Field | 100 Antietam Road, Mt. Penn, PA |
| MUH-1: Stoudts Ferry Playground | Rt. 61 NOrth to traffic light at Tuckerton Road. Left on Tuckerton. Continue on Tuckerton to the water tower playground entrance on left, just before water tower. |
| MUH-2: Laurelain Park | Rt. 61 North to traffic light at Bellevue Avenue, Left on Bellevue Ave. to second street (Harrison). Right on Harrison to stop sign (Hain Avenue). Left on Hain. Go down hill, field entrance on left approximately 1/4 mile past stop sign at bottom of hill. |
| MUH-3: Kids Peace Field | Rt. 222 North to Darby Avenue. Manderbach Ford is on left. Berks County Bank on right. Right on Darby past Muhlenberg Swimming Association pool. Field is just past pool on left. |
| MUH-4: Reading Crest Play | Reading Crest Avenue |
| MYE-1: Elco Middle School | 180 Elco Drive, Myerstown |
| MYE-2: Elco HS | |
| OLE-1, OLE-2: Oley Youth Complex | Rt. 73 East of Oley, Left on Bertolet Mill Rd. |
| Perry Rec. Center | Take Rt. 61 North to light at Shoemakersville, where a Sheetz, Sunoco and Quik Shop are located. Make a right onto Moselem Springs Road and go 2.2 miles to Windsor Castle Road. Make a left and go 1 mile and make a right onto Onyx Cave Road. Go 1 mile and fields will be on your right. |
| PIN-1: Pine Grove HS. | From Reading: Rt.
61 or Rt. 183 north to Rt. 78; Rt. 78 west to Exit 3; take Rt. 501 north; at Rt. 895 make
left turn, go to "T"; make right onto Tulpehocken St.; make right at first
light; go 4-5 blocks to School St.; turn left; you will pass schools on right; field is at
top right. Or: Rt. 183 north to Rt. 443; west on 443 for approx 10 miles; H.S. will be on right; right onto School St.; turn right into school. |
| PVL-1: Gordon Naigle Trail | To Gordon Naigle Trail: field is located on Rt. 901 between Cressona & Pottsville; take Rt. 61 north to light at Penn State/ Schuylkill Campus; continue on 61 north to light at Penn State / Schuylkill Campus; continue on 61 North; just before third light bear right and go over Rt. 61; follow this road into Cressona; at light in Cressona turn right onto Rt. 901; go 2-3 miles; fields will be on left. |
| REA-1, REA-2 | To Rotary Park: take Rt. 12 (Warren St. Bypass) to Spring Valley Rd. exit; south onto Hampdon Blvd.; left onto McKnights Gap Rd.; left at second stop sign; 1st right onto Skyline Drive; 1st left onto List Road; straight at stop sign; Rotary Park is on the right. |
| Shoemakersville Park | Take Rt. 61 north to light at Shoemakersville, where a Sheetz, Sunoco, and the Quik Shop are located. Make a left. Go 5 miles to stop sign and make a right onto Main Street. Go a few blocks and make another right onto 9th Street into the Park. |
| SVL-1, SVL-2, SVL-3: S.V. Middle School | Rt. 73 & 61, Leesport, PA |
| TOP-1: Rolckland Elem. School | Lyons Road, Fleetwood, PA |
| TOP-2: Brandywine H.S. | |
| TOP-3: Longswamp Twp. Pk. | State Street, Mertztown, PA |
| TOP-4: District Top. Elem. School | W. Weiss & Callowhill Sts. |
| TOP-5: Brandywine Middle School | W. Weis St. / Henningsville RD, Topton, PA |
| TUL-1: Jefferson Park | 183 North to
Bernville Elem. School. Continue 1/4 mile to Park. Park is on left (west) side off 183. |
| TUL-2: Umbenhauer Park | East at blinker - Bernville / 183, 1st right past Main |
| TUL-3: Tulpehocken H.S. | New Schaefferstown Rd. |
| TUL-4: Penn-Bernville Sch. | Rt. 183, Bernville, PA |
| TWI-2: Twin Valley Elementary | Clymer Hill Road |
| TWI-3: Rock Field | Clymer Hill Road |
| TWI-9: Conesxxtoga Christian | Rt. 23 |
| TWI-11: Elverson Field | |
| Wilson Jr Soccer Fields | www.wjsc.org |
| WYO-1, WYO-2, WYO-3: Quarry Tract #1, #2, #3 | Behind Shill. Rest., Rt. 724 & Museum Road |
| WYO-4: Wyo Hills Elementary | Woodland Road, Wyomissing Hills, PA |
Home|Fields|Teams|Register|Meeting Minutes|Schedules|Pictures| Tournaments|Contact Us|Links|Sponsors
Sponsored by Gilbert Enterprises